We deliver premium digital marketing and online growth solutions for businesses, brands, institutions, and NGOs. Our approach is data-driven, conversion-focused, and SEO-led, helping clients build visibility, credibility, and sustainable growth in Tanzania and beyond.
Digital Marketing Services, Descriptions & Pricing
All prices are in Tanzanian Shillings (TZS). Pricing reflects premium strategy, expert execution, and measurable results. Custom quotations are provided for large campaigns and institutions.
| Service | Description | Pricing (TZS) |
|---|---|---|
| Digital Marketing Strategy & Audit | In-depth analysis of online presence, competitors, channels, audience, and growth opportunities with a clear execution roadmap. | 600,000 – 2,500,000 |
| Search Engine Optimization (SEO) | Comprehensive on-page, technical & off-page SEO to improve rankings, traffic, and long-term visibility. | 800,000 – 3,500,000+ per month |
| Content Marketing & SEO Blogging | Strategic content creation designed to rank, educate, and convert audiences over time. | 400,000 – 2,000,000+ per month |
| Social Media Management | Professional management of social platforms including content planning, posting, engagement, and brand voice development. | 500,000 – 2,500,000 per month |
| Social Media Advertising (Paid Ads) | Setup, optimization, and management of paid campaigns on Facebook, Instagram, Google & other platforms. | 700,000 – 3,000,000+ per campaign |
| Website Conversion Optimization (CRO) | Optimization of landing pages, funnels, calls-to-action, and user experience to increase leads and sales. | 500,000 – 2,000,000 |
| Online Branding & Digital Presence | Brand messaging, online identity alignment, reputation positioning, and credibility enhancement. | 600,000 – 2,500,000 |
| Email Marketing & Automation | Email campaign setup, list segmentation, automation workflows, and performance tracking. | 400,000 – 1,800,000 |
| Analytics, Tracking & Reporting | Setup of Google Analytics, Search Console, dashboards, and performance reporting for data-driven decisions. | 300,000 – 1,200,000 |
| Local SEO & Business Listings | Optimization for Google Business Profile, local search visibility, reviews, and maps ranking. | 250,000 – 1,000,000 |
| Institutional & NGO Digital Campaigns | End-to-end digital campaigns for programs, projects, awareness, recruitment, or donor engagement. | 1,500,000 – 6,000,000+ |
| Training & Digital Marketing Capacity Building | Training teams on SEO, social media, content strategy, and digital analytics. | 500,000 – 2,500,000 per training |
Why Choose Us?
✔ Strategy-first, data-backed execution
✔ SEO-led long-term growth approach
✔ Strong experience with institutional & NGO campaigns
✔ Transparent reporting & measurable results
✔ Ethical marketing aligned with brand credibility
✔ End-to-end online business solutions
✔ Practical, revenue-focused approach
✔ Strong expertise in technology & marketing
✔ Scalable systems, not short-term tactics
✔ Confidential & results-oriented execution
Grow Your Brand & Drive Sales with Us